RUXO SERVICE CONSTRUCT SRL

Ruxo Service Construct S.R.L headquartered in Sector 4, Municipiul Bucureşti ( involved in a number of 15 cases ), has been a VAT payer since 2015-05-12 (34228772), has a reputation for 0 of 5, Calculated from a total of 0 reviews.
34228772
Phone : +40731872685Cases in Justice
No. Cases | Court | Date |
---|---|---|
5819/105/2018 Concordat preventiv |
||
5819/105/2018 | Tribunalul PRAHOVA | 17-12-2018 |
Parte | Calitate | |
IPM PARTNERS ROMANIA SA | Debitor | |
IPM PARTNERS ROMANIA SA PRIN ADMINISTRATOR CONCORDATAR DINU, URSE ŞI ASOCIAŢII SPRL | Lichidator | |
PRETEV TEHNOLOGII SA | Creditor | |
SC PROMPT SRL | Creditor | |
PETROCONST SA | Creditor | |
VALRO TRADE SRL | Creditor | |
SC SEVLAR SRL | Creditor | |
ROMVALES SRL | Creditor | |
METATOOLS SRL | Creditor | |
ADMINISTRAŢIA PENTRU CONTRIBUABILII MIJLOCII | Creditor | |
RAIFFEISEN BANK SA | Creditor | |
STOIAN DORIS ISABELLA | Creditor | |
B.E.J. DIVOIU MARIA | Creditor | |
ROSROCA 2011 SRL | Creditor | |
GL GEOSINTEX SRL | Creditor | |
IDEA LEASING IFN SA | Creditor | |
IDEA BROKER DE ASIGURARE SRL | Creditor | |
ONLAND SERVICE SRL | Creditor | |
REVIVO SRL | Creditor | |
COMES SA | Creditor | |
COMTECH CO SRL | Creditor | |
COM GAZ STEEL SRL | Creditor | |
SOLLER COM SRL | Creditor | |
UPRUC EXPORT SRL | Creditor | |
UPETROM 1 MAI SA | Creditor | |
KIMETAL SRL | Creditor | |
SARA SRL | Creditor | |
TNSC BUCUREŞTI | Creditor | |
MIR TRANSCOM SRL | Creditor | |
FALLOW SRL | Creditor | |
RUXO SERVICE CONSTRUCT SRL | Creditor | |
ELCAS PRODIMPEX SRL | Creditor | |
SEVLAR SRL | Creditor | |
TRANS AR TRUST INSTALATII SA | Creditor | |
15891/280/2019 Rezoluţiune contract + PRETENTII |
||
15891/280/2019 | Judecatoria PITESTI | 08-10-2019 |
Parte | Calitate | |
RUXO SERVICE CONSTRUCT SRL | Reclamant | |
MUNICIPIUL PITESTI PRIN PRIMAR | Pârât | |
TERMO CALOR CONFORT SA PITESTI | Pârât | |
15891/280/2019/a1 îndreptare eroare materială |
||
15891/280/2019/a1 | Judecatoria PITESTI | 06-10-2020 |
Parte | Calitate | |
RUXO SERVICE CONSTRUCT SRL | Reclamant | |
MUNICIPIUL PITESTI PRIN PRIMAR | Pârât | |
TERMO CALOR CONFORT SA PITESTI | Pârât | |
15891/280/2019 Rezoluţiune contract + PRETENTII |
||
15891/280/2019 | Tribunalul ComercialARGES | 19-01-2021 |
Parte | Calitate | |
RUXO SERVICE CONSTRUCT SRL | Intimat Reclamant | |
MUNICIPIUL PITESTI PRIN PRIMAR | Apelant Pârât | |
TERMO CALOR CONFORT SA PITESTI | Apelant Pârât | |
15891/280/2019/a2 Reexaminare taxe de timbru |
||
15891/280/2019/a2 | Tribunalul ComercialARGES | 11-02-2021 |
Parte | Calitate | |
RUXO SERVICE CONSTRUCT SRL | Intimat Reclamant | |
MUNICIPIUL PITESTI PRIN PRIMAR | Petent Pârât | |
TERMO CALOR CONFORT SA PITESTI | Intimat Pârât | |
3627/281/2021 Validare poprire |
||
3627/281/2021 | Judecatoria PLOIESTI | 24-02-2021 |
Parte | Calitate | |
TBI BANK EAD | Creditor | |
BALACA FLORIAN EUGEN | Debitor | |
RUXO SERVICE CONSTRUCT SRL | Terţ poprit | |
6746/212/2021 Asigurare dovezi |
||
6746/212/2021 | Judecatoria CONSTANTA | 16-03-2021 |
Parte | Calitate | |
SPONTAN SERVICII SRL | Reclamant | |
RUXO SERVICE CONSTRUCT SRL | Pârât | |
15891/280/2019/a3 Reexaminare taxe de timbru |
||
15891/280/2019/a3 | Tribunalul ComercialARGES | 22-03-2021 |
Parte | Calitate | |
RUXO SERVICE CONSTRUCT SRL | Intimat Reclamant | |
MUNICIPIUL PITESTI PRIN PRIMAR | Intimat Pârât | |
TERMO CALOR CONFORT SA PITESTI | Petent Pârât | |
6691/4/2021 Pretenţii |
||
6691/4/2021 | Judecatoria SECTORUL4BUCURESTI | 23-03-2021 |
Parte | Calitate | |
SC SPONTAN SERVICII SRL | Reclamant | |
SC RUXO SERVICE CONSTRUCT SRL | Pârât | |
SC RUXO SERVICE CONSTRUCT SRL CU SEDIUL ALES LA CAB. AV | Pârât | |
15891/280/2019 Rezoluţiune contract + PRETENTII |
||
15891/280/2019 | Tribunalul ARGES | 28-06-2021 |
Parte | Calitate | |
RUXO SERVICE CONSTRUCT SRL | Apelant Reclamant | |
MUNICIPIUL PITESTI PRIN PRIMAR | Apelant Pârât | |
TERMO CALOR CONFORT SA PITESTI | Apelant Pârât | |
15891/280/2019/a4 Reexaminare taxe de timbru |
||
15891/280/2019/a4 | Tribunalul ARGES | 16-07-2021 |
Parte | Calitate | |
RUXO SERVICE CONSTRUCT SRL | Apelant Reclamant | |
MUNICIPIUL PITESTI PRIN PRIMAR | Apelant Pârât | |
TERMO CALOR CONFORT SA PITESTI | Apelant Pârât | |
1889/262/2021 Validare poprire |
||
1889/262/2021 | Judecatoria MORENI | 28-07-2021 |
Parte | Calitate | |
ULTIMO PORTOFOLIO INVESTMENT ( LUXEMBOURG ) SA | Creditor | |
RUXO SERVICE CONSTRUCT SRL | Terţ poprit | |
SIRGHIAC ION | Debitor | |
1589/46/2021 Conflict de competenţă |
||
1589/46/2021 | CurteadeApelPITESTI | 14-12-2021 |
Parte | Calitate | |
MUNICIPIUL PITESTI - PRIN PRIMAR | Apelant Pârât | |
TERMO CALOR CONFORT SA | Apelant Pârât | |
RUXO SERVICE CONSTRUCT SRL | Intimat Reclamant | |
15891/280/2019* Rezoluţiune contract |
||
15891/280/2019* | Tribunalul ComercialARGES | 04-01-2022 |
Parte | Calitate | |
RUXO SERVICE CONSTRUCT SRL | Apelant Reclamant | |
MUNICIPIUL PITESTI PRIN PRIMAR | Apelant Pârât | |
TERMO CALOR CONFORT SA PITESTI | Apelant Pârât | |
Total: 15 - See the Complete list |
Tax information
34228772
J40/7154/2015
TVA | : 2015-05-12 |
---|---|
Address | MUNICIPIUL BUCUREŞTI, SECTOR 4, STR. FRUMUŞANI, NR.8, BL.101, SC.2, ET.3, AP.73 |
Address 2 | MARGINENII DE JOS NR.72A |
Phone | 0731872685 |
City | Sector 4 |
County | Municipiul Bucureşti |